Inhouse product




| Product Specifications | |
|---|---|
| Color | WHITE |
| Material | ABS |
| How To Use | Plug the charger into a standard wall outlet. Connect your Google device using a compatible USB-C cable. |
| Hazardous Material | No |
| Pack Of | 1 |
| Charging Efficiency | maximum charging efficiency, |
| Charging Time (hr) | 1 |
| Compatible With | Galaxy S25 Ultra, S25, S24 Ultra, S24, S23, S23 Ultra, S22 Ultra, Galaxy Z Fold 3 & 4, Z Flip 3 & 4, Galaxy S21, S20, Note 20 Ultra, Note 10 |
| Connectivity | TYPE C |
| Indicator Included | No |
| Input Voltage (V) | 220 |
| Output Voltage (V) | 240 |
| Phone Position | Horizontal |
| Power Source | WALL CHARGER |
| Rechargeable Battery | No |
| Cable Included | No |
| Charger/Adapter Type | Wall Charger |
| Detachable USB Cable | No |
| Display On Adapter | No |
| Dual Usb Ports | No |
| Ethernet Channel | Not Applicable |
| Ethernet Transmission Standard | Not Applicable (N/A) |
| LED Indicator Present | No |
| Maximum Digital Resolution | Not Applicable |
| Number Of Charger Pins | 2 |
| Output Interface | USB-C |
| Output Wattage (W) | 44 |
| Power Input | 100V – 240V |
| Power Output | 20V/2.5A |
| Power Requirement | 100V – 240V AC, |
| Secondary Slot Output (Amp) | 0.5 |
| Universal Voltage | Yes |
| Product Requires ETA License | No |
| Product Has ETA License | No |
| Product Requires BIS Compliance? | No |
| Product Is BIS Compliant? | No |
| Brand's Customer Care Email ID | umakein1@gmail.com |
| Brand's Customer Care Phone No | 09911699551 |
| BIS | Applicable |
| ISI Number | NA |
| CM/L Number | NA |
| R Number | R-81020133 |
| Product Type | Charger |
| Product Type | Mobile Chargers & Adapters |
| Item Dimensions | |
|---|---|
| Height | 5 cm |
| Length | 20 cm |
| Width | 20 cm |
| Net Weight | 200 g |
| Net Quantity | 1 Pieces |