Inhouse product
Masoor Dal Split Is one of the best natural sources of protein, it is unpolished, i.e. it does not undergo any artificial polishing with water, oil or leather, thereby retaining its goodness and protein content. Natural goodness is the way to a healthy, balanced life Keeps The Heart Healthy by Lowering Cholesterol, Effective Remedy Against Weight Loss, Anti-Ageing Properties, Nourishes Teeth and Bones, Helpful In Maintaining A Healthy Vision, Beneficial For A Glowing And Radiating Skin.
Disclaimer:
Any Product Recommendation is not intended to diagnose, permanently treat or cure, or prevent any disease we help to improve the current medical condition. Results may vary from individual to individual
| General Information | |
|---|---|
| Brand | Trinetra |
| Manufacturer | Trinetra |
| Manufacturer Address | Trinetra |
| Manufacturer Email | sumit@goshudh.com |
| Manufacturer Website | www.goshudh.com |
| Sold By | TRINETRA |
| Importer Details | Trinetra |
| Zoomans Customer Care Phone | 7087199278 |
| Marketed By | Trinetra |
| Included Components | 500g |
| Food Type | |
| Country of Origin | India |
| Origin Country | India |
| Manufacturer Name | Trinetra |
| Manufacturer E-mail | sumit@goshudh.com |
| Manufacturer Contact Number | 919773337333 |
| Manufacturer Address | Plot No.3B, Panch vatika, Hawa Sadak, Civil lines, Jaipur - 302006 |
| Marketer Name | Trinetra |
| Marketer Address | Plot No. 3B, Panch vatika, Hawa Sadak, Civil lines, Jaipur - 302006 |
| Importer Name | Trinetra |
| Importer Address | Plot No. 3B, Panch vatika, Hawa Sadak, Civil lines, Jaipur - 302006 |
| Product Details | |
|---|---|
| Net Quantity | 500g |
| Usage Details | |
|---|---|
| Product Type | Masoor Dal |
| Product Specifications | |
|---|---|
| Product Type | Masoor Dal |
| Item Dimensions | |
|---|---|
| Height | 2 cm |
| Length | 15 cm |
| Width | 9 cm |
| Net Weight | 500 g |
| Net Quantity | 500 g |
Features & Details
|