Inhouse product





Disclaimer:
Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.
| General Information | |
|---|---|
| Brand | Nutrovally |
| Manufacturer | Blue Orchard Inc. |
| Manufacturer Address | Blue Orchard Inc. |
| Manufacturer Email | gaurav183@gmail.com |
| Sold By | NUTROVALLY NUTRITION LLP |
| Importer Details | NutroVally Nutrition LLP |
| Zoomans Customer Care Phone | 7087199278 |
| Marketed By | NutroVally Nutrition LLP |
| Included Components | 25-Sachets |
| Food Type | |
| Country of Origin | India |
| Origin Country | India |
| Manufacturer Name | Blue Orchard Inc. |
| Manufacturer E-mail | gaurav183@gmail.com |
| Manufacturer Contact Number | 8527301301 |
| Manufacturer Address | D-320,First & Second Floor,Sector 5,Bawana Industrial Area,Delhi 110039 |
| Marketer Name | NutroVally Nutrition LLP |
| Marketer Address | A-92 B, NAMBARDAR ESTATE BASEMENT, TAIMOOR NAGAR, NEW FRIENDS COLONY, New Delhi, South East Delhi, Delhi, 110025 |
| Importer Name | NutroVally Nutrition LLP |
| Importer Address | A-92 B, NAMBARDAR ESTATE BASEMENT, TAIMOOR NAGAR, NEW FRIENDS COLONY, New Delhi, South East Delhi, Delhi, 110025 |
| Product Specifications | |
|---|---|
| Product Type | Green Tea |
| Color | NA |
| How To Use | You can pour 1 tea bag in 200 ml water. Steep for at least 2 to 3 minutes or until you get the desired taste & color. your tea is ready for drink |
| Hazardous Material | No |
| Storage Category | Normal storage |
| Storage Temperature Limit (in Degree Celsius) | Normal Warehouse Temperature |
| Transportation | General transport |
| Tea Form | Leaves |
| Container Type | Box |
| Pack Of | 1 |
| Ingredients | Green Tea (Camellia sinensis)-94% and lemon Flavor-4% and Honey Flavor 2% |
| Additives | Lemon honey tea |
| Nutrient Content | NA |
| FSSAI Number | 13320010000464 |
| Flavor | Honey |
| Regional Speciality | Darjeeling |
| Organic | No |
| Box Contents | 25 Sachets |
| Set Of | 1 |
| Dietary Preference | Sugar Free |
| No Of Servings | 25 |
| Gift Pack | Yes |
| Manufacturing Process | Vegan |
| Allergens Included | NA |
| Net Quantity | 25 |
| Product Type | Gourmet Tea & Tea Bags |
| Item Dimensions | |
|---|---|
| Height | 7 cm |
| Length | 8 cm |
| Width | 13.5 cm |
| Net Weight | 0.1 kg |
| Depth | 7 cm |
| Net Quantity | 1 N |
Features & Details
|