Inhouse product
| General Information | |
|---|---|
| Brand | KAARIGARI |
| Manufacturer | KAARIGARI |
| Manufacturer Address | KAARIGARI |
| Manufacturer Email | info.kaarigari@gmail.com |
| Sold By | KAARIGARI |
| Zoomans Customer Care mail id | zoomans37@gmail.com |
| Country of Origin | India |
| Origin Country | India |
| Manufacturer Name | KAARIGARI |
| Manufacturer E-mail | info.kaarigari@gmail.com |
| Manufacturer Address | 11 B. L. Banerjee Road, Santoshpur, Jadavpur, Kolkata-700075, 11 B. L. Banerjee Road, Santoshpur, Jadavpur, Kolkata-700075 Santoshpur, Santoshpur, Kolkata WEST BENGAL - 700075 |
| Product Specifications | |
|---|---|
| Character | Barbie |
| Feature | Eco-Friendly |
| Product Code X Catalog Option Color | 772_774 X Orange |
| Length | Knee |
| Neckline | Collar |
| Product Name | Dress |
| Sleeve Length | Short |
| Style Type | Fit And Flare Dresses |
| Technique | NA |
| Brand Size | 2-3Y |
| Chest Size (In Inches) | 16 |
| Shoulder Size (In Inches) | 10 |
| Waist (In Inches) | 8 |
| Pack Type | Single |
| Multi Segment | Girls |
| Year Of Packaging | 2022 |
| Primary Color | Orange |
| Brand Color | Orange |
| Color Shade | Bright |
| Fabric | Cotton Blend |
| Gender | Girls |
| Pattern | Solid |
| Season | Summer |
| Season Year | 2022 |
| Secondary Color | Black |
| Size Group | Regular |
| Wash Care | Machine Wash |
| Multi Brick | Dresses & Gowns |
| Net Quantity | 1 |
| Component Count | 1 |
| Manufactured By | KAARIGARI, info.kaarigari@gmail.com, +91-98309-75727, 11 B.L.Banerjee Road, Jadavpur, Kolkata-700075 |
| Occasion | Party |
| Product Type | Dresses & Frocks |
| Product Type | Dresses & Frocks |
| Item Dimensions | |
|---|---|
| Height | 2 cm |
| Length | 12 cm |
| Width | 12 cm |
| Net Weight | 180 g |
| Net Quantity | 1 Pieces |