Inhouse product
Disclaimer:
Despite our attempts to provide you with the most accurate information possible, the actual packaging, material, ingredients, and colour of the product may sometimes vary. Please read the label, directions, and warnings carefully before use
| General Information | |
|---|---|
| Brand | Horlicks |
| Manufacturer | Hindustan Unilever Ltd. |
| Manufacturer Address | Hindustan Unilever Ltd. Jagatjit Industries Ltd. Hindustan Unilever Ltd. Pratap Health & Foods (India) Pvt. Ltd. Legacy Foods Pvt. Ltd. SRD Nutrients Pvt. Ltd. Avalon Cosmetics Pvt. Ltd. Parsons Nutritionals Pvt. Ltd. |
| Manufacturer Email | lever.care@unilever.com |
| Manufacturer Website | www.hul.co.in |
| Sold By | ZOOMANS PVT LTD |
| Included Components | Caramel Flavour Women's Plus 750 g |
| Food Type | |
| Country of Origin | India |
| Origin Country | India |
| Manufacturer Name | Hindustan Unilever Ltd. |
| Manufacturer E-mail | lever.care@unilever.com |
| Manufacturer Contact Number | 1800-10-22-221 |
| Manufacturer Address | Patiala Road, Nabha - 147 201, (Punjab) Hamira, P.O. Jagatjit Nagar, Dist. Kapurthala - 144 802, (Punjab) Village Khewra, P.O. Bahalgarh, Distt. Sonepat - 131 021, (Haryana) 94-D, Kompally, Medchal Dist - 500 100, (Telangana) 17km Pinjore - Nalagarh Highway, P.O. Baddi, Dist. Solan - 173 205 Industrial Area, Mangaldai - 784 125, (Assam) SF No. 195-1A, 195-1B, Appanaickenpatti Village, Sulur, Coimbatore - 641 402, (Tamil Nadu) No. 319-C, 320 A & B, 321 and Survey No. 225/2, 225/3 and 225/5 to 225/10 KIADB Industrial Area, Harohalli, Kanakapura Taluk, District Ramanagar, Bangalore Rural 562 112, (Karnataka). |
| Product Details | |
|---|---|
| Net Quantity | 750 g |
| Usage Details | |
|---|---|
| Product Type | Nutritional Drinks |
| Product Specifications | |
|---|---|
| Product Type | Nutritional Drinks |
| Item Dimensions | |
|---|---|
| Height | 220 mm |
| Length | 74 mm |
| Width | 145 mm |
| Net Quantity | 750 g |
Features & Details
|