| Operating System | WatchOS |
|---|
| Product Features | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera, Bluetooth Calling, IP67 Smartwatch, 1.83" Big Display, Built In Mic & Speaker, Voice Assistant, Games, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking |
|---|
| GPS Geotagging Functionality | No GPS |
|---|
| Band Material Type | Silicone |
|---|
| Case Material Type | Alloy |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Sport Type | Skiing, Bowling, Dumbbells, Sit-Ups, Hiking, Indoor Walking, Indoor Running, Cricket and Kabaddi, Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Tennis, Climbing, Rugby, Golf, Yoga, Workout, Dancing, Baseball, Elliptical Machine, Indoor Cycling, Free, Rowling, Trail Running |
|---|
| Closure Type | Buckle |
|---|
| Human Interface Input | Buttons, Touchscreen |
|---|
| Clasp Type | Tang Buckle |
|---|
| Supported Application | Alarm, Remote Camera, Contacts, Fitness Tracker, Heart Rate Monitor, SpO2,, Bluetooth Calling, IP67 Rating, 1.83" Big Display, Find Phone, Messages, Multisport Tracker, Remote Music Player, Pedometer, Phone, Reminders, Sleep Monitor, Social Media, Time Display,, Weather, Built In Mic & Speaker, Voice Assistant, Stopwatch, Timer, Games, Find Phone |
|---|
| Water Resistance Depth | 1 Metres |
|---|
| Controller Type | Google Assistant, Siri |
|---|
Metrics Measured
| Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
|---|