Inhouse product
| General Information | |
|---|---|
| Origin Country | India, China |
| Manufacturer Name | CALIFONIX TECH & MANUFACTURING PVT. LTD. |
| Manufacturer E-mail | info@imaginemarketingindia.com |
| Manufacturer Contact Number | 02269181920 |
| Manufacturer Address | B-17, SECTOR-85, PHASE 2, NOIDA, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, 201305, INDI |
| Marketer Name | Imagine Marketing Pvt Ltd |
| Marketer Address | 255, Guru Gobind Industrial Est, Jay Coach, Goregaon East, Mumbai Maharashtra - 400063 |
| Importer Name | IMAGINE MARKETING LIMITED |
| Importer Address | Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue,Andheri Ghatkopar Link Road, Mumbai - 400093, Maharashtra, India https://www.boat-lifestyle.com |
| Product Details | |
|---|---|
| Color 1 | Black |
| Form Factor | In the Ear |
| Inline Remote | No |
| Connectivity | Bluetooth |
| With Microphone | Yes |
| Active Noise Cancellation | No |
| Battery Life (hr) | 40 |
| Usage Details | |
|---|---|
| Batteries Included | Yes |
| Batteries Required | Yes |
| BIS Model Registration Required | Yes |
| Brand's Customer Care Email ID | info@imaginemarketingindia.com |
| Brand's Customer Care Phone No | 0-2269181920 |
| Product Type | TWS |
| Product Specifications | |
|---|---|
| Product Type | Headphones & Headsets |
| Item Dimensions | |
|---|---|
| Height | 11 cm |
| Length | 5 cm |
| Width | 9 cm |
| Net Weight | 200 g |
| Net Quantity | 1 N |